Welcome to Institutional Research
The mission of the Office of Institutional Research at SPC is to support the College mission by assuring mandatory reporting compliance, and by providing; reliable unbiased data, business intelligence, and descriptive and predictive analytics to support institutional decision makers at all levels making informed decisions.
INTERACTIVE REPORTS
Detailed data on Student Enrollment Characteristics, Degrees Awarded, Graduation and Retention Rates, and more.
COMMON DATA SETS
The Common Data Set (CDS) is a collaborative effort among postsecondary schools, colleges, universities, and publishers as represented by the College Board, Peterson's, and U.S. News & World Report to standardize data items and definitions.
FACT BOOKS
The St. Petersburg College Fact Book is intended to serve the informational needs of the College community including administration, faculty, staff, students, alumni and all other outside inquiries.
MEET THE TEAM
- Fawzi Al Nassir
- Edin Jakupovic
- Raynier Mohammed
- Joshua Hoke
- Soyoung Preisel
- Sondra Seiter
RESOURCES
Frequently used external resources & references:
- Florida College System
- Workforce
- Integrated Postsecondary Education Data System (IPEDS)
The “At a Glance” is a highlight of items that appear in more detail in the reference year of the Fact Book.
- At A Glance 2022-23
- At A Glance 2021-22
- At A Glance 2020-21
- At A Glance 2019-20
- At A Glance 2018-19
- At A Glance 2017-18
- At A Glance 2016-17
Overview of school statistic for the 2022-23 "At A Glance"
College Profile | Staff Resources | |||
---|---|---|---|---|
Campuses/Centers | 12 | All Employees | 2,290 | |
College Owned Buildings | 165 | Faculty | 1,222 | |
Acres of Land (Owned & Leased) | 399.69 | Full-time | 322 | |
LEED Certified (Green Buildings) | 5 | Part-time | 900 | |
Fall 2022 College Credit Students | Enrollment (2021-22) | |||
Overall Headcount | 23,459 | Credit Enrollment | 33,023 | |
Full-Time | 27.2% | Non-Credit Enrollment | 3,114 | |
Part-Time | 72.8% | Total Enrollment | 36,137 | |
Gender | Program Enrollment (2021-22) | |||
Male | 37.3% | Baccalaureate | 5,265 | |
Female | 60.5% | Professional Certificates | 93 | |
Race/Ethnicity | Associate in Arts | 12,339 | ||
White | 57.3% | Associate in Science | 8,865 | |
Black | 12.6% | Advanced Technical Certificates | 334 | |
Hispanic | 18.0% | College Credit Certificates | 1,118 | |
Asian | 4.5% | Applied Technology Diploma | 4 | |
American Indian | 0.3% | Vocational Certificates | 156 | |
Pacific Islander | 0.2% | Undeclared | 7,058 | |
Multiple Races | 4.1% | Degrees/Certificates Awarded (2021-22) | ||
Not Reported | 2.8% | Baccalaureate | 1,167 | |
Age | Professional Certificates | 79 | ||
18 & Under | 24.3% | Associate in Arts | 2,702 | |
19-21 | 22.1% | Associate in Science | 1,022 | |
22-25 | 15.8% | Advanced Technical Certificates | 36 | |
26-35 | 21.2% | Technical Certificates | 1,007 | |
35+ | 16.5% | Applied Technology Diploma | 56 | |
Not Reported | 0 | Vocational Certificates | 188 | |
Instructional Method | Largest Degree/Certificate Enrollments (2021-22) | |||
Face-to-Face | 18.7% | Baccalaureate | ||
Blended | 29.8% | Management & Organizational Leadership | 1,056 | |
Online Only | 51.6% | Nursing | 669 | |
Student Semester Hours | Educational Studies | 509 | ||
Lower Division | 167,431 | Business Administration | 506 | |
Upper Division | 29,483 | Health Services Administration | 495 | |
Total | 196,914 | Associate in Science | ||
Enrollment Type | Health Sciences | 2,052 | ||
Continuing | 16,120 | Nursing | 903 | |
New | 5,330 | Business Administration | 860 | |
Re-admit | 2,008 | Cyber Security | 615 | |
Degree Objective | Funeral Services | 466 | ||
AA | 9,428 | Certificates | ||
BS/BAS | 3,761 | Cybersecurity | 218 | |
Non-Credential Seeking | 3,835 | Medical Coder | 95 | |
AS/Certificates | 6,434 | Computer Programmer | 64 | |
Financial Aid Awarded | $118.2M | |||
19,664 students | ||||
Average Student Load | 8.4 credits | Source: PULSE BI 01/17/2023 |
Overview of school statistic for the 2021-22 "At A Glance"
College Profile | Staff Resources | |||
---|---|---|---|---|
Campuses/Centers | 12 | All Employees | 2,393 | |
College Owned Buildings | 165 | Faculty | 1,298 | |
Acres of Land (Owned & Leased) | 399.69 | Full-time | 320 | |
LEED Certified (Green Buildings) | 5 | Part-time | 978 | |
Fall 2021 College Credit Students | Enrollment (2020-21) | |||
Overall Headcount | 24,591 | Credit Enrollment | 35,571 | |
Full-Time | 25.7% | Non-Credit Enrollment | 3,969 | |
Part-Time | 74.3% | Total Enrollment | 39,540 | |
Gender | Program Enrollment (2020-21) | |||
Male | 36.8% | Baccalaureate | 5,728 | |
Female | 61.0% | Professional Certificates | 119 | |
Race/Ethnicity | Associate in Arts | 13,054 | ||
White | 58.4% | Associate in Science | 10,266 | |
Black | 12.6% | Advanced Technical Certificates | 278 | |
Hispanic | 17.1% | College Credit Certificates | 1,194 | |
Asian | 4.5% | Applied Technology Diploma | 9 | |
American Indian | 0.3% | Vocational Certificates | 284 | |
Pacific Islander | 0.2% | Undeclared | 7,407 | |
Multiple Races | 4.0% | Degrees/Certificates Awarded (2020-21) | ||
Not Reported | 2.8% | Baccalaureate | 1,411 | |
Age | Professional Certificates | 101 | ||
18 & Under | 22.2% | Associate in Arts | 3,141 | |
19-21 | 21.3% | Associate in Science | 1,135 | |
22-25 | 16.3% | Advanced Technical Certificates | 33 | |
26-35 | 22.8% | Technical Certificates | 1,074 | |
35+ | 17.4% | Applied Technology Diploma | 99 | |
Not Reported | 0 | Vocational Certificates | 223 | |
Instructional Method | Largest Degree/Certificate Enrollments (2020-21) | |||
Face-to-Face | 20.9% | Baccalaureate | ||
Blended | 23.1% | Management & Organizational Leadership | 1,088 | |
Online Only | 56.0% | Nursing | 788 | |
Student Semester Hours | Business Administration | 632 | ||
Lower Division | 172,843 | Health Services Administration | 551 | |
Upper Division | 31,194 | Educational Studies | 551 | |
Total | 204,037 | Associate in Science | ||
Enrollment Type | Health Sciences | 2,626 | ||
Continuing | 17,488 | Business Administration | 990 | |
New | 5,052 | Nursing | 924 | |
Re-admit | 2,051 | Cyber Security | 588 | |
Degree Objective | Funeral Services | 488 | ||
AA | 9,425 | Certificates | ||
BS/BAS | 3,983 | Cybersecurity | 198 | |
Non-Credential Seeking | 3,880 | Medical Coder | 98 | |
AS/Certificates | 7,303 | Computer Programmer | 86 | |
Financial Aid Awarded | $109.5M | |||
17,140 students | ||||
Average Student Load | 8.3 credits | Source: PULSE BI 11/30/2021 |
Overview of school statistic for the 2020-21 "At A Glance"
College Profile | Staff Resources | |||
---|---|---|---|---|
Campuses/Centers | 12 | All Employees | 2,780 | |
College Owned Buildings | 166 | Faculty | 1,464 | |
Acres of Land (Owned & Leased) | 406.29 | Full-time | 340 | |
LEED Certified (Green Buildings) | 5 | Part-time | 1,124 | |
Fall 2020 College Credit Students | Enrollment (2019-20) | |||
Overall Headcount | 26,441 | Credit Enrollment | 38,006 | |
Full-Time | 27.3% | Non-Credit Enrollment | 5,217 | |
Part-Time | 72.7% | Total Enrollment | 43,223 | |
Gender | Program Enrollment (2019-20) | |||
Male | 35.8% | Baccalaureate | 5,951 | |
Female | 62.1% | Professional Certificates | 112 | |
Race/Ethnicity | Associate in Arts | 14,613 | ||
White | 59.9% | Associate in Science | 11,103 | |
Black | 12.5% | Advanced Technical Certificates | 52 | |
Hispanic | 16.3% | College Credit Certificates | 1,111 | |
Asian | 4.4% | Applied Technology Diploma | 2 | |
American Indian | 0.3% | Vocational Certificates | 257 | |
Pacific Islander | 0.3% | Undeclared | 7,930 | |
Multiple Races | 4.0% | Degrees/Certificates Awarded (2019-20) | ||
Not Reported | 2.4% | Baccalaureate | 1,259 | |
Age | Professional Certificates | 99 | ||
18 & Under | 21.1% | Associate in Arts | 3,186 | |
19-21 | 21.0% | Associate in Science | 1,057 | |
22-25 | 16.3% | Advanced Technical Certificates | 17 | |
26-35 | 24.0% | Technical Certificates | 1,002 | |
35+ | 17.6% | Applied Technology Diploma | 104 | |
Not Reported | 0 | Vocational Certificates | 127 | |
Instructional Method | Largest Degree/Certificate Enrollments (2019-20) | |||
Face-to-Face | 11.4% | Baccalaureate | ||
Blended | 16.0% | Management & Organizational Leadership | 1,190 | |
Online Only | 72.6% | Nursing | 730 | |
Student Semester Hours | Business Administration | 677 | ||
Lower Division | 189,783 | Health Services Administration | 605 | |
Upper Division | 34,453 | Educational Studies | 587 | |
Total | 224,236 | Associate in Science | ||
Enrollment Type | Health Sciences | 3,060 | ||
Continuing | 19,029 | Business Administration | 1,062 | |
New | 5,427 | Nursing | 881 | |
Re-admit | 1,985 | Cyber Security | 572 | |
Degree Objective | Veterinary Technology | 465 | ||
AA | 10,039 | Certificates | ||
BS/BAS | 4,393 | Cybersecurity | 146 | |
Non-Credential Seeking | 4,046 | Medical Coder | 104 | |
AS/Certificates | 7,963 | Accounting Technology Operations | 86 | |
Financial Aid Awarded | $98.3M | |||
14,519 students | ||||
Average Student Load | 8.5 credits | Source: PULSE BI 10/28/2020; BOT Who's Here Fall 2020 |
Overview of school statistic for the 2019-20 "At A Glance"
College Profile | Staff Resources | |||
---|---|---|---|---|
Campuses/Centers | 12 | All Employees | 2,822 | |
College Owned Buildings | 166 | Faculty | 1,471 | |
Acres of Land (Owned & Leased) | 406.29 | Full-time | 351 | |
LEED Certified (Green Buildings) | 5 | Part-time | 1,120 | |
Fall 2019 College Credit Students | Enrollment (2018-19) | |||
Overall Headcount | 28,841 | Credit Enrollment | 38,770 | |
Full-Time | 27.1% | Non-Credit Enrollment | 6,446 | |
Part-Time | 72.9% | Total Enrollment | 45,216 | |
Gender | Program Enrollment (2018-19) | |||
Male | 37.0% | Baccalaureate | 6,009 | |
Female | 60.8% | Professional Certificates | 114 | |
Race/Ethnicity | Associate in Arts | 14,862 | ||
White | 60.1% | Associate in Science | 12,132 | |
Black | 13.1% | Advanced Technical Certificates | 43 | |
Hispanic | 15.9% | College Credit Certificates | 1,046 | |
Asian | 4.2% | Applied Technology Diploma | 2 | |
American Indian | 0.3% | Vocational Certificates | 277 | |
Pacific Islander | 0.2% | Undeclared | 7,460 | |
Multiple Races | 3.9% | Degrees/Certificates Awarded (2018-19) | ||
Not Reported | 2.3% | Baccalaureate | 1,232 | |
Age | Professional Certificates | 68 | ||
18 & Under | 20.9% | Associate in Arts | 3,218 | |
19-21 | 21.0% | Associate in Science | 1,121 | |
22-25 | 16.3% | Advanced Technical Certificates | 20 | |
26-35 | 23.5% | Technical Certificates | 987 | |
35+ | 18.2% | Applied Technology Diploma | 78 | |
Not Reported | 0 | Vocational Certificates | 224 | |
Instructional Method | Largest Degree/Certificate Enrollments (2018-19) | |||
Face-to-Face | 30.5% | Baccalaureate | ||
Blended | 32.7% | Management & Organizational Leadership | 1,212 | |
Online Only | 36.8% | Business Administration | 721 | |
Student Semester Hours | Nursing | 708 | ||
Lower Division | 20,9717 | Health Services Administration | 595 | |
Upper Division | 34,884 | Educational Studies | 576 | |
Total | 24,4601 | Associate in Science | ||
Enrollment Type | Health Sciences | 3,713 | ||
Continuing | 20,236 | Business Administration | 1,046 | |
New | 6,373 | Nursing | 816 | |
Re-admit | 2,232 | Veterinary Technology | 513 | |
Degree Objective | Cyber Security | 488 | ||
AA | 11,263 | Certificates | ||
BS/BAS | 4,453 | Cybersecurity | 104 | |
Non-Credential Seeking | 4,606 | Medical Coder | 101 | |
AS/Certificates | 8,519 | Computer Programmer | 80 | |
Financial Aid Awarded | $101.5M | |||
14,939 students | ||||
Average Student Load | 8.5 credits | Source: PULSE BI 10/29/2019; BOT Who's Here Fall 2019 |
Overview of school statistic for the 2018-19 "At A Glance"
College Profile | Staff Resources | |||
---|---|---|---|---|
Campuses/Centers | 12 | All Employees | 2,895 | |
College Owned Buildings | 165 | Faculty | 1,519 | |
Acres of Land (Owned & Leased) | 406.29 | Full-time | 367 | |
LEED Certified (Green Buildings) | 5 | Part-time | 1,152 | |
Fall 2018 College Credit Students | Enrollment (2017-18) | |||
Overall Headcount | 29,205 | Credit Enrollment | 39,507 | |
Full-Time | 27.4% | Non-Credit Enrollment | 7,199 | |
Part-Time | 72.6% | |||
Gender | Program Enrollment (2017-18) | |||
Male | 37.4% | Baccalaureate | 6,140 | |
Female | 60.4% | Professional Certificates | 105 | |
Race/Ethnicity | Associate in Arts | 15,534 | ||
White | 61.1% | Associate in Science | 11,961 | |
Black | 13.1% | Advanced Technical Certificates | 53 | |
Hispanic | 15.2% | College Credit Certificates | 959 | |
Asian | 4.1% | Applied Technology Diploma | 6 | |
American Indian | 0.3% | Vocational Certificates | 295 | |
Pacific Islander | .02% | Undeclared | 7,676 | |
Multiple Races | 3.5% | Degrees/Certificates Awarded (2017-18) | ||
Not Reported | 2.4% | Baccalaureate | 1,311 | |
Age | Professional Certificates | 40 | ||
18 & Under | 19.6% | Associate in Arts | 3,407 | |
19-21 | 20.8% | Associate in Science | 1,111 | |
22-25 | 16.5% | Advanced Technical Certificates | 19 | |
26-35 | 24.1% | Technical Certificates | 1,043 | |
35+ | 18.9% | Applied Technology Diploma | 89 | |
Not Reported | 0.0% | Vocational Certificates | 266 | |
Instructional Method | Largest Degree/Certificate Enrollments (2017-18) | |||
Face-to-Face | 31.8% | Baccalaureate | ||
Blended | 32.6% | Management & Organizational Leadership | 1,183 | |
Online Only | 35.6% | Business Administration | 783 | |
Student Semester Hours | Nursing | 764 | ||
Lower Division | 210,650 | Technology Development & Management | 585 | |
Upper Division | 35,898 | Health Services Administration | 571 | |
Total | 246,548 | Associate in Science | ||
Enrollment Type | Health Sciences | 3,740 | ||
Continuing | 20,567 | Business Administration | 1,032 | |
New | 6,274 | Nursing | 758 | |
Re-admit | 2,364 | Veterinary Technology | 485 | |
Degree Objective | Social and Human Services | 452 | ||
AA | 11,214 | Certificates | ||
BS/BAS | 4,609 | Addiction Studies | 79 | |
Non-Credential Seeking | 4,325 | Medical Coder | 77 | |
AS/Certificates | 9,057 | Cybersecurity | 68 | |
Financial Aid Awarded | $104.3M | |||
15,220 students | ||||
Average Student Load | 8.4 credits | Source: PULSE BI 10/15/2018; BOT Who's Here Fall 2018 |
Overview of school statistic for the 2017-18 "At A Glance"
College Profile | Staff Resources | |||
---|---|---|---|---|
Campuses/Centers | 12 | All Employees | 2,891 | |
College Owned Buildings | 165 | Faculty | 1,300 | |
Acres of Land (Owned & Leased) | 406.29 | Full-time | 373 | |
LEED Certified (Green Buildings) | 4 | Part-time | 945 | |
Fall 2017 College Credit Students | Enrollment (2016-17) | |||
Overall Headcount | 29,693 | Credit Enrollment | 40,661 | |
Full-Time | 22.5% | Non-Credit Enrollment | 8,330 | |
Part-Time | 77.5% | |||
Gender | Program Enrollment (2016-17) | |||
Male | 37.8% | Baccalaureate | 6,103 | |
Female | 60.2% | Professional Certificates | 101 | |
Race/Ethnicity | Associate in Arts | 16,371 | ||
White | 62.4% | Associate in Science | 12,649 | |
Black | 13.2% | Advanced Technical Certificates | 46 | |
Hispanic | 14.2% | College Credit Certificates | 966 | |
Asian | 4.0% | Applied Technology Diploma | 30 | |
American Indian | 0.3% | Vocational Certificates | 138 | |
Pacific Islander | 0.3% | Undeclared | 4,249 | |
Multiple Races | 3.1% | Degrees/Certificates Awarded (2016-17) | ||
Not Reported | 2.3% | Baccalaureate | 1,271 | |
Age | Professional Certificates | 47 | ||
18 & Under | 18.7% | Associate in Arts | 3,775 | |
19-21 | 20.9% | Associate in Science | 1,087 | |
22-25 | 17.2% | Advanced Technical Certificates | 14 | |
26-35 | 23.9% | Technical Certificates | 1,220 | |
35+ | 19.3% | Applied Technology Diploma | 114 | |
Not Reported | 0.0% | Vocational Certificates | 174 | |
Instructional Method | Largest Degree/Certificate Enrollments (2016-17) | |||
Face-to-Face | 33.9% | Baccalaureate | ||
Blended | 32.3% | Management & Organizational Leadership | 1,119 | |
Online Only | 33.8% | Nursing | 876 | |
Student Semester Hours | Business Administration | 762 | ||
Lower Division | 208,896 | Technology Development & Management | 569 | |
Upper Division | 32,250 | Health Services Administration | 439 | |
Total | 247,693 | Associate in Science | ||
Enrollment Type | Health Sciences | 4,153 | ||
Continuing | 21,098 | Business Administration | 1,102 | |
New | 6,362 | Nursing | 733 | |
Re-admit | 2,233 | Social and Human Services | 525 | |
Degree Objective | Computer Programming & Analysis | 483 | ||
AA | 11,925 | Certificates | ||
BS/BAS | 4,657 | Addiction Studies | 79 | |
Non-Credential Seeking | 4,249 | Accounting Technology Operations | 73 | |
AS/Certificates | 8,862 | Medical Coder | 66 | |
Financial Aid Awarded | $106.9M | |||
13,432 students | ||||
Average Student Load | 8.3 credits | Source: PULSE BI 10/23/2017; BOT Who's Here Fall 2017 |
Overview of school statistic for the 2016-17 "At A Glance"
College Profile | Staff Resources | |||
---|---|---|---|---|
Campuses/Centers | 12 | All Employees | 3,348 | |
College Owned Buildings | 172 | Faculty | 1,777 | |
Acres of Land (Owned & Leased) | 406.29 | Full-time | 382 | |
LEED Certified (Green Buildings) | 4 | Part-time | 1,395 | |
Fall 2016 College Credit Students | Enrollment (2015-16) | |||
Overall Headcount | 30,463 | Credit Enrollment | 42,078 | |
Full-Time | 21.2% | Non-Credit Enrollment | 11,294 | |
Part-Time | 78.8% | |||
Gender | Program Enrollment (2015-16) | |||
Male | 38.7% | Baccalaureate | 5,917 | |
Female | 59.1% | Professional Certificates | 115 | |
Race/Ethnicity | Associate in Arts | 17,007 | ||
White | 63.4% | Associate in Science | 13,659 | |
Black | 13.2% | Advanced Technical Certificates | 48 | |
Hispanic | 13.3% | College Credit Certificates | 921 | |
Asian | 3.9% | Applied Technology Diploma | 32 | |
American Indian | 0.3% | Vocational Certificates | 240 | |
Pacific Islander | 0.2% | Undeclared | 3,875 | |
Multiple Races | 2.9% | Degrees/Certificates Awarded (2015-16) | ||
Not Reported | 2.7% | Baccalaureate | 1,146 | |
Age | Professional Certificates | 49 | ||
18 & Under | 16.7% | Associate in Arts | 4,045 | |
19-21 | 21.5% | Associate in Science | 1,015 | |
22-25 | 17.6% | Advanced Technical Certificates | 20 | |
26-35 | 24.4% | Technical Certificates | 1,597 | |
35+ | 19.9% | Applied Technology Diploma | 123 | |
Not Reported | 0.0% | Vocational Certificates | 210 | |
Instructional Method | Largest Degree/Certificate Enrollments (2015-16) | |||
Face-to-Face | 35.4% | Baccalaureate | ||
Blended | 34% | Management & Organizational Leadership | 968 | |
Online Only | 30.6% | Nursing | 855 | |
Student Semester Hours | Business Administration | 737 | ||
Lower Division | 204,754 | Technology Development & Management | 576 | |
Upper Division | 35,850 | Public Safety | 435 | |
Total | 255,170 | Associate in Science | ||
Enrollment Type | Health Sciences | 5,128 | ||
Continuing | 21,937 | Business Administration | 1,042 | |
New | 6,176 | Nursing | 737 | |
Re-admit | 2,350 | Computer Programming and Analysis | 474 | |
Degree Objective | Social and Human Services | 462 | ||
AA | 12,576 | Certificates | ||
BS/BAS | 4,483 | Accounting Technology Operations | 82 | |
Non-Credential Seeking | 3,875 | Healthcare Services | 67 | |
AS/Certificates | 9,529 | Business Administration | 64 | |
Financial Aid Awarded | $123.6M | |||
14,190 students |